Prices
| Membership type | Description | Price (£) | Direct Debit Price (25% discount in year 1) |
|
| Annual (£) | Monthly (£) | |||
| 25 & under | Annual membership for one person aged 25 or under. (under 5's are free) | 19.00 | 14.25 | 1.25 |
| Individual | Annual membership for one adult over 25 years of age | 47.00 | 35.25 | 3.25 |
| Family | Annual membership for two adults at one address (and any of their children or grandchildren under 18) | 80.00 | 60.00 | 5.25 |
| Family One Adult | Annual membership for one adult with children at one address | 54.00 | 40.50 | 3.60 |
| Senior | Annual membership for one adult, 60 or over | 34.00 | 25.50 | 2.25 |
| Joint Senior | Annual membership for two adults, (one must be over the age of 60), at one address | 56.50 | 42.38 | 3.75 |
| Life | Life membership for One adult under 60 (and their children or grandchildren under 18) | 1,128.00 | N/A | N/A |
| Life Double | Life membership for two adults under 60 (and their children or grandchildren under 18) | 1,410.00 | N/A | N/A |
| Life Senior | Life membership for one adult over 60 (and any of their children or grandchildren under 18) | 816.00 | N/A | N/A |
| Life Senior Double | Life membership for two adults over 60 at one address (and any of their children or grandchildren under 18) | 1,020.00 | N/A | N/A |




