Prices
| Membership type | Description | Price (£) | Direct Debit Price (25% discount in year 1) |
|
| Annual (£) | Monthly (£) | |||
| 25 & under | Annual membership for one person aged 25 or under. (under 5's are free) | 20.00 | 15.00 | 1.35 |
| Individual | Annual membership for one adult over 25 years of age | 49.00 | 36.75 | 3.25 |
| Family | Annual membership for two adults at one address (and any of their children or grandchildren under 18) | 84.00 | 63.00 | 5.50 |
| Family One Adult | Annual membership for one adult with children at one address | 56.00 | 42.00 | 3.70 |
| Senior | Annual membership for one adult, 60 or over | 36.00 | 27.00 | 2.40 |
| Joint Senior | Annual membership for two adults, (one must be over the age of 60), at one address | 58.50 | 43.88 | 3.85 |
| Life | Life membership for One adult under 60 (and their children or grandchildren under 18) | 1,176.00 | N/A | N/A |
| Life Double | Life membership for two adults under 60 (and their children or grandchildren under 18) | 1,470.00 | N/A | N/A |
| Life Senior | Life membership for one adult over 60 (and any of their children or grandchildren under 18) | 864.00 | N/A | N/A |
| Life Senior Double | Life membership for two adults over 60 at one address (and any of their children or grandchildren under 18) | 1,080.00 | N/A | N/A |




