Prices
| Membership type | Description | Price (£) | Direct Debit Price (25% discount in year 1) |
|
| Annual (£) | Monthly (£) | |||
| 25 & under | Annual membership for one person aged 25 or under. (under 5's are free) | 21.00 | 15.75 | 1.40 |
| Individual | Annual membership for one adult over 25 years of age | 50.00 | 37.50 | 3.30 |
| Family | Annual membership for two adults at one address (up to 4 children or 4 grandchildren from the age of 5 up to the age of 18) | 87.00 | 65.25 | 5.75 |
| Family One Adult | Annual membership for one adult with children at one address (up to 4 children or 4 grandchildren from the age of 5 up to the age of 18) | 57.50 | 43.15 | 3.80 |
| Senior | Annual membership for one adult, 60 or over | 37.00 | 27.75 | 2.45 |
| Joint Senior | Annual membership for two adults, (one must be over the age of 60), at one address | 59.50 | 44.65 | 3.95 |
| Life | Life membership for One adult under 60 (and their children or grandchildren under 18) | 1,200.00 | N/A | N/A |
| Life Double | Life membership for two adults under 60 (and their children or grandchildren under 18) | 1,500.00 | N/A | N/A |
| Life Senior | Life membership for one adult over 60 (and any of their children or grandchildren under 18) | 900.00 | N/A | N/A |
| Life Senior Double | Life membership for two adults over 60 at one address (and any of their children or grandchildren under 18) | 1,125.00 | N/A | N/A |




